ReSound Hearing Aid Price in India The ReSound Hearing Aid Price in India in 2024 starts with INR 21000 and goes up to INR 6,20,999/-. The reason for this wide range is that it’s an electronic medical device and the price varies with the features and technology of the device. Now the hearing aid devices are coming with all the modern features like Rechargeability and connectivity, Bluetooth Connectivity, all access Directionality, Ultra Focus, Speech clarity in wind noise and much more.
S.No | family | Product | No of Channels | Full on gain | Battery Types | Fitting range | Category | Warranty period | MRP |
1 | ReSound ONE 9 | ONE 961 DRWC RIE | 17 | 63 | Li-ion | 20-100 | Mild-Profound | 2+2 | 2,74,995 |
2 | ONE 961 DRWC RIE | 17 | 63/69/75/83 | Li-ion | 20-110 | Mild-Profound | 2+2 | 2,74,995 | |
3 | ONE 961 DRW RIE | 17 | 63 | 312 | 20-100 | Mild-Profound | 2+2 | 2,64,995 | |
4 | ONE 961 DRW RIE | 17 | 63/69/75/83 | 312 | 20-110 | Mild-Profound | 2+2 | 2,64,995 | |
5 | ONE 962 DRW RIE | 17 | 63 | 13 | 20-100 | Mild-Profound | 2+2 | 2,64,995 | |
6 | ONE 962 DRW RIE | 17 | 63/69/75/83 | 13 | 20-110 | Mild-Profound | 2+2 | 2,64,995 | |
7 | ReSound ONE 7 | ONE 761 DRWC RIE | 14 | 63 | Li-ion | 20-100 | Mild-Profound | 2+2 | 1,79,995 |
8 | ONE 761 DRWC RIE | 14 | 63/69/75/83 | Li-ion | 20-110 | Mild-Profound | 2+2 | 1,79,995 | |
9 | ONE 761 DRW RIE | 14 | 63 | 312 | 20-100 | Mild-Profound | 2+2 | 1,69,995 | |
10 | ONE 761 DRW RIE | 14 | 63/69/75/83 | 312 | 20-110 | Mild-Profound | 2+2 | 1,69,995 | |
11 | ONE 762 DRW RIE | 14 | 63 | 13 | 20-100 | Mild-Profound | 2+2 | 1,69,995 | |
12 | ONE 762 DRW RIE | 14 | 63/69/75/83 | 13 | 20-110 | Mild-Profound | 2+2 | 1,69,995 | |
13 | ReSound ONE 5 | ONE 561 DRWC RIE | 12 | 63 | Li-ion | 20-100 | Mild-Profound | 2+2 | 1,09,995 |
14 | ONE 561 DRWC RIE | 12 | 63/69/75/83 | Li-ion | 20-110 | Mild-Profound | 2+2 | 1,09,995 | |
15 | ONE 561 DRW RIE | 12 | 63 | 312 | 20-100 | Mild-Profound | 2+2 | 99,995 | |
16 | ONE 561 DRW RIE | 12 | 63/69/75/83 | 312 | 20-110 | Mild-Profound | 2+2 | 99,995 | |
17 | ONE 562 DRW RIE | 12 | 63 | 13 | 20-100 | Mild-Profound | 2+2 | 99,995 | |
18 | ONE 562 DRW RIE | 12 | 63/69/75/83 | 13 | 20-110 | Mild-Profound | 2+2 | 99,995 | |
19 | ReSound ONE 4 | ONE 461 DRWC RIE | 12 | 63/69/75/83 | Li-ion | 20-100 | Mild-Profound | 2+2 | 69,995 |
20 | ONE 461 DRWC RIE | 12 | 63/69/75/83 | 312 | 20-110 | Mild-Profound | 2+2 | 64,995 | |
21 | ONE 461 DRW RIE | 12 | 63/69/75/83 | 312 | 20-100 | Mild-Profound | 2+2 | 64,995 | |
22 | Premium Charger (price including gst & 1 year Warranty | 15,495 | |||||||
23 | Standard Charger (price including gst & 1 year Warranty | 10,495 | |||||||
24 | ReSound ENZO Q 9 | ENZO Q 998 DWT SP BTE | 17 | 86 | 675 | 60-120 | Profound | 2,53,995 | |
25 | ENZO Q 988 DWHT HP BTE | 17 | 80 | 13 | 30-110 | Mild-Profound | 2,53,995 | ||
26 | ReSound ENZO Q 7 | ENZO Q 798 DWT SP BTE | 14 | 86 | 675 | 60-120 | Profound | 1,26,995 | |
27 | ENZO Q 788 DWHT HP BTE | 14 | 80 | 13 | 30-110 | Mild-Profound | 1,26,995 | ||
28 | ReSound ENZO Q 5 | ENZO Q 598 DWT SP BTE | 12 | 86 | 675 | 60-120 | Profound | 74,995 | |
29 | ENZO Q 588 DWHT HP BTE | 12 | 80 | 13 | 30-110 | Mild-Profound | 74,995 | ||
30 | ReSound LINX Quattro 9 | LINX Quattro 961 DRWC RIE | 17 | 62/67/74/82 | Li-ion | 20-100 | Mild-Profound | 2+2 | 2,74,995 |
31 | LINX Quattro 961 DRW RIE | 17 | 62/67/74/82 | 312 | 20-110 | Mild-Profound | 2+2 | 2,64,995 | |
32 | LINX Quattro 962 DRWT RIE | 17 | 62/67/74/82 | 13 | 20-100 | Mild-Profound | 2+2 | 2,64,995 | |
33 | LINX Quattro 988 DW BTE | 17 | 74 | 13 | 30-105 | Mild-Profound | 2+2 | 2,64,995 | |
34 | LINX Quattro 977 DW BTE | 17 | 63/66 | 13 | 20-100 | Mild-Profound | 2+2 | 2,64,995 | |
35 | LINX Quattro 930 DW ITC | 17 | 49/59/69/78 | 312 | 20-110 | Mild-Profound | 2+2 | 2,64,995 | |
36 | LINX Quattro 910 W CIC | 17 | 49/59/69/76 | 10A | 20-110 | Mild-Profound | 2+2 | 2,64,995 | |
37 | Premium Charger (price including gst & 1 year Warranty | 15,495 | |||||||
38 | ReSound LINX Quattro 7 | LINX Quattro 761 DRWC RIE | 14 | 62/67/74/82 | Li-ion | 20-100 | Mild-Profound | 2+2 | 1,79,995 |
39 | LINX Quattro 761 DRW RIE | 14 | 62/67/74/82 | 312 | 20-110 | Mild-Profound | 2+2 | 1,69,995 | |
40 | LINX Quattro 762 DRWT RIE | 14 | 62/67/74/82 | 13 | 20-100 | Mild-Profound | 2+2 | 1,69,995 | |
41 | LINX Quattro 788 DW BTE | 14 | 74 | 13 | 30-105 | Mild-Profound | 2+2 | 1,69,995 | |
42 | LINX Quattro 777 DW BTE | 14 | 63/66 | 13 | 20-100 | Mild-Profound | 2+2 | 1,69,995 | |
43 | LINX Quattro 730 DW ITC | 14 | 49/59/69/78 | 312 | 20-110 | Mild-Profound | 2+2 | 21,69,995 | |
44 | LINX Quattro 710 W CIC | 14 | 49/59/69/76 | 10A | 20-110 | Mild-Profound | 2+2 | 1,69,995 | |
45 | ReSound LINX Quattro 5 | LINX Quattro 561 DRWC RIE | 12 | 62/67/74/82 | Li-ion | 20-100 | Mild-Profound | 2+2 | 99,995 |
46 | LINX Quattro 561 DRW RIE | 12 | 62/67/74/82 | 312 | 20-110 | Mild-Profound | 2+2 | 99,995 | |
47 | LINX Quattro 562 DRWT RIE | 12 | 62/67/74/82 | 13 | 20-100 | Mild-Profound | 2+2 | 99,995 | |
48 | LINX Quattro 588 DW BTE | 12 | 74 | 13 | 30-105 | Mild-Profound | 2+2 | 99,995 | |
49 | LINX Quattro 577 DW BTE | 12 | 63/66 | 13 | 20-100 | Mild-Profound | 2+2 | 99,995 | |
50 | LINX Quattro 530 DW ITC | 12 | 49/59/69/78 | 312 | 20-110 | Mild-Profound | 2+2 | 99,995 | |
51 | LINX Quattro 510 W CIC | 12 | 49/59/69/76 | 10A | 20-110 | Mild-Profound | 2+2 | 99,995 | |
52 | ReSound Key 4 | Key 461 DRWC RIE | 12 | 62/67/74/82 | Li-ion | 20-100 | Mild-Profound | 51,995 | |
53 | Key 461 DRW RIE | 12 | 62/67/74/82 | 312 | 20-110 | Mild-Profound | 45,995 | ||
54 | Key 462 DRW RIE | 12 | 62/67/74/82 | 13 | 20-100 | Mild-Profound | 45,995 | ||
55 | Key 498 DW SP BIE | 12 | 86 | 675 | 60-120 | Profound | 46,995 | ||
56 | Key 488 DWH HP BIE | 12 | 80 | 13 | 30-100 | Mild-Profound | 46,995 | ||
57 | Key 477 DW BTE | 12 | 63/66 | 13 | 20-110 | Mild-Profound | 45,995 | ||
58 | Key 4 DW ITC | 12 | 59/69/78 | 312 | 20-110 | Mild-Profound | 47,995 | ||
59 | Key 4 W CIC | 12 | 49/59/69 | 10A | 20-105 | Mild-Profound | 2+2 | 39,995 | |
60 | Desktop Charger (price including gst & 1 year Warranty | 8,495 | |||||||
61 | ReSound Key 3 | Key 361 DRW RIE | 8 | 62/67/74/82 | 312 | 20-110 | Mild-Profound | 34,995 | |
62 | Key 362 DRW RIE | 8 | 62/67/74/82 | 13 | 20-100 | Mild-Profound | 34,995 | ||
63 | Key 398 DW SP BIE | 8 | 86 | 675 | 60-120 | Profound | 35,995 | ||
64 | Key 388 DWH HP BIE | 8 | 80 | 13 | 30-100 | Mild-Profound | 36,995 | ||
65 | Key 377 DW BTE | 8 | 63/66 | 13 | 20-110 | Mild-Profound | 35,995 | ||
66 | Key 3 DW ITC | 8 | 59/69/78 | 312 | 20-110 | Mild-Profound | 36,995 | ||
67 | Key 3 W CIC | 8 | 49/59/69 | 10A | 20-105 | Mild-Profound | 28,995 | ||
68 | ReSound Key 2 | Key 261 DRW RIE | 6 | 62/67/74/82 | 312 | 20-110 | Mild-Profound | 25,995 | |
69 | Key 262 DRW RIE | 6 | 62/67/74/82 | 13 | 20-100 | Mild-Profound | 25,495 | ||
70 | Key 298 DW SP BIE | 6 | 86 | 675 | 60-120 | Profound | 26,495 | ||
71 | Key 288 DWH HP BIE | 6 | 80 | 13 | 30-100 | Mild-Profound | 26,995 | ||
72 | Key 277 DW BTE | 6 | 63/66 | 13 | 20-110 | Mild-Profound | 26,495 | ||
73 | Key 2 DW ITC | 6 | 59/69/78 | 312 | 20-110 | Mild-Profound | 27,495 | ||
74 | ReSound Key 1 | Key 188 DWH HP BIE | 4 | 80 | 13 | 30-100 | Mild-Profound | 19,495 | |
75 | Key 177 DW BTE | 4 | 63/66 | 13 | 20-110 | Mild-Profound | 18,995 | ||
76 | ReSound ENZO 3D 9 | ENZO 3D 998 DW SP BTE | 17 | 86 | 675 | 60-120 | Profound | 2,36,995 | |
77 | ENZO 3D 988 DW HP BTE | 17 | 80 | 13 | 30-115 | Mild-Profound | 2,36,995 | ||
78 | ReSound ENZO 3D 7 | ENZO 3D 798 DW SP BTE | 14 | 86 | 675 | 60-120 | Profound | 1,17,995 | |
79 | ENZO 3D 788 DW HP BTE | 14 | 80 | 13 | 30-115 | Mild-Profound | 1,17,995 | ||
80 | ReSound ENZO 3D 5 | ENZO 3D 598 DW SP BTE | 12 | 86 | 675 | 60-120 | Profound | 49,995 | |
81 | ENZO 3D 588 DW HP BTE | 12 | 80 | 13 | 30-115 | Mild-Profound | 49,995 | ||
82 | ReSound ENZO2 5 | ENZO2 598 DW SP BTE | 12 | 86 | 675 | 60-120 | Profound | 38,995 | |
83 | ENZO2 588 DW P/HP BTE | 12 | 74/80 | 13 | 30-115 | Mild-Profound | 38,995 | ||
84 | ReSound ENZO 5 | ENZO 598 DW SP BTE | 9 | 86 | 675 | 60-120 | Profound | 37,995 | |
85 | ReSound Magna | Magna 490 DVI SP BTE | 9 | 86 | 675 | 60-120 | Profound | 29,200 | |
86 | Magna 290 DVI SP BTE | 6 | 86 | 675 | 60-120 | Profound | 20,995 | ||
87 | ReSound LINX 3D 9 | LINX 3D 961 DW RIE | 17 | 61/67/74/82 | 312 | 20-110 | Mild-Profound | 2,62,495 | |
88 | LINX 3D 962 DW RIE | 17 | 61/67/74/82 | 13 | 20-110 | Mild-Profound | 2,62,495 | ||
89 | LINX 3D 988 DW BTE | 17 | 74 | 13 | 30-120 | Mild-Profound | 2,62,495 | ||
90 | LINX 3D 977 DW BTE | 17 | 62/66 | 13 | 20-100 | Mild-Profound | 2,62,495 | ||
91 | LINX 3D 930 DW ITC | 17 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 2,62,495 | ||
92 | LINX 3D 930 W ITC | 17 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 2,62,495 | ||
93 | LINX 3D 930 D ITC | 17 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 2,52,495 | ||
94 | LINX 3D 910 CIC | 17 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 2,52,495 | ||
95 | LINX 3D 910 CIC | 17 | 59 | 10A | 20-100 | Mild-Profound | 2,62,495 | ||
96 | LINX 3D 9 IIC | 17 | 49 | 10A | 20-85 | Mild-Severe | 2,62,495 | ||
97 | ReSound LINX 3D 7 | LINX 3D 761 DW RIE | 14 | 61/67/74/82 | 312 | 20-110 | Mild-Profound | 1,49,995 | |
98 | LINX 3D 762 DW RIE | 14 | 61/67/74/82 | 13 | 20-110 | Mild-Profound | 1,49,995 | ||
99 | LINX 3D 788 DW BTE | 14 | 74 | 13 | 30-120 | Mild-Profound | 1,49,995 | ||
100 | LINX 3D 777 DW BTE | 14 | 62/66 | 13 | 20-100 | Mild-Profound | 1,49,995 | ||
101 | LINX 3D 730 DW ITC | 14 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 1,49,995 | ||
102 | LINX 3D 730 W ITC | 14 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 1,49,995 | ||
103 | LINX 3D 730 D ITC | 14 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 1,49,995 | ||
104 | LINX 3D 710 CIC | 14 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 1,49,995 | ||
105 | LINX 3D 710 CIC | 14 | 59 | 10A | 20-100 | Mild-Profound | 1,49,995 | ||
106 | LINX 3D 7 IIC | 14 | 49 | 10A | 20-85 | Mild-Severe | 1,49,995 | ||
107 | ReSound LINX 3D 5 | LINX 3D 561 DW RIE | 12 | 61/67/74/82 | 312 | 20-110 | Mild-Profound | 34,995 | |
108 | LINX 3D 562 DW RIE | 12 | 61/67/74/82 | 13 | 20-110 | Mild-Profound | 34,995 | ||
109 | LINX 3D 588 DW BTE | 12 | 74 | 13 | 30-120 | Mild-Profound | 34,995 | ||
110 | LINX 3D 577 DW BTE | 12 | 62/66 | 13 | 20-100 | Mild-Profound | 34,995 | ||
111 | LINX 3D 530 DW ITC | 12 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 49,995 | ||
112 | LINX 3D 530 W ITC | 12 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 49,995 | ||
113 | LINX 3D 530 D ITC | 12 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 49,995 | ||
114 | LINX 3D 510 CIC | 12 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 49,995 | ||
115 | LINX 3D 510 CIC | 14 | 59 | 10A | 20-100 | Mild-Profound | 49,995 | ||
116 | LINX 3D 5 IIC | 14 | 49 | 10A | 20-85 | Mild-Severe | 49,995 | ||
117 | ReSound LINX2 5 | LINX2 561 DW RIE | 12 | 61/67/74/82 | 312 | 20-110 | Mild-Profound | 49,995 | |
118 | LINX2 562 DW RIE | 12 | 61/67/74/82 | 13 | 20-110 | Mild-Profound | 49,995 | ||
119 | LINX2 588 DW BTE | 12 | 74 | 13 | 30-120 | Mild-Profound | 54,995 | ||
120 | LINX2 577 DW BTE | 12 | 62/66 | 13 | 20-100 | Mild-Profound | 54,995 | ||
121 | LINX2 530 DW ITC | 12 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 54,995 | ||
122 | LINX2 530 W ITC | 12 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 54,995 | ||
123 | LINX2 530 D ITC | 12 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 54,995 | ||
124 | LINX2 510 CIC | 12 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 54,995 | ||
125 | LINX2 510 CIC | 14 | 59 | 10A | 20-100 | Mild-Profound | 54,995 | ||
126 | LINX2 5 IIC | 14 | 49 | 10A | 20-85 | Mild-Severe | 54,995 | ||
127 | ReSound Enya 4 | Enya 462 DW RIE | 10 | 61/67/74/82 | 312 | 20-110 | Mild-Profound | 35,995 | |
128 | Enya 488 DW P/HP BTE | 10 | 74 | 13 | 25-115 | Mild-Profound | 40,995 | ||
129 | Enya 477 DW BTE | 10 | 62/66 | 13 | 10-100 | Mild-Profound | 40,995 | ||
130 | Enya 430 DW ITC | 10 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 40,995 | ||
131 | Enya 430 W ITC | 10 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 40,995 | ||
132 | Enya 430 D ITC | 10 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 40,995 | ||
133 | Enya 410 CIC | 10 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 40,995 | ||
134 | Enya 410 CIC | 10 | 49/59 | 10A | 20-100 | Mild-Profound | 40,995 | ||
135 | ReSound Enya 3 | Enya 362 DW RIE | 8 | 61/67/74/82 | 312 | 20-110 | Mild-Profound | 28,200 | |
136 | Enya 388 DW P/HP BTE | 8 | 74 | 13 | 25-115 | Mild-Profound | 33,300 | ||
137 | Enya 377 DW BTE | 8 | 62/66 | 13 | 10-100 | Mild-Profound | 33,300 | ||
138 | Enya 330 DW ITC | 8 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 33,300 | ||
139 | Enya 330 W ITC | 8 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 33,300 | ||
140 | Enya 330 D ITC | 8 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 33,300 | ||
141 | Enya 310 CIC | 8 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 33,300 | ||
142 | Enya 310 CIC | 8 | 49/59 | 10A | 20-100 | Mild-Profound | 33,300 | ||
143 | ReSound Enya 2 | Enya 288 DW P/HP BTE | 6 | 74 | 13 | 25-115 | Mild-Profound | 25,600 | |
144 | Enya 277 DW BTE | 6 | 62/66 | 13 | 10-100 | Mild-Profound | 25,600 | ||
145 | Enya 230 DW ITC | 6 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 25,600 | ||
146 | Enya 230 W ITC | 6 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 25,600 | ||
147 | Enya 230 D ITC | 6 | 49/59/69/79 | 312 | 20-110 | Mild-Profound | 25,600 | ||
148 | Enya 210 CIC | 6 | 49/59/69/79 | 10A | 20-110 | Mild-Profound | 25,600 | ||
149 | Enya 210 CIC | 6 | 49/59 | 10A | 20-100 | Mild-Profound | 25,600 | ||
150 | ReSound Vea 3 | Vea 362 DVI RIE | 7 | 62/69 | 312 | 10-100 | Mild-Severe | 22,600 | |
151 | Vea 388 DVI BTE | 7 | 74 | 312 | 25-115 | Mild-Profound | 22,600 | ||
152 | Vea 377 DVI BTE | 7 | 61/66 | 13 | 10-100 | Mild-Profound | 22,600 | ||
153 | Vea 330 D ITC/DP ITC | 7 | 52/60 | 312 | 15-90 | Mild-Profound | 22,600 | ||
154 | Vea 310 CIC/P CIC | 7 | 44/52 | 10A | 10-90 | Mild-Severe | 22,600 | ||
155 | ReSound Vea 2 | Vea 280 POWER BTE | 6 | 75 | 13 | 25-115 | Mild-Profound | 19,500 | |
156 | Vea 270 BTE | 6 | 58/69 | 13 | 10-100 | Mild-Profound | 18,500 | ||
157 | Vea 230 D ITC/DP ITC | 6 | 44/52 | 10A | 10-90 | Mild-Severe | 20,500 | ||
158 | Vea 210 CIC/P CIC | 6 | 44/52 | 10A | 10-90 | Mild-Severe | 20,500 | ||
159 | ReSound Vea 1 | Vea 180 POWER BTE | 4 | 75 | 13 | 25-115 | Mild-Profound | 14,995 | |
160 | Vea 170 DVI BTE | 4 | 58/69 | 13 | 10-100 | Mild-Profound | 13,995 | ||
161 | Vea 130 D ITC/DP ITC | 4 | 52/60 | 312 | 15-90 | Mild-Severe | 15,995 | ||
162 | Vea 110 CIC/P CIC | 4 | 44/52 | 10A | 10-90 | Mild-Severe | 15,995 | ||
163 | ReSound Match 3 | Match 3T 90 VI SP BTE | 2 | 86 | 675 | 60-120 | Mild-Profound | 15,995 | |
164 | Match 3T 80 V POWER BTE | 2 | 72 | 13 | 25-110 | Mild-Profound | 12,995 | ||
165 | Match 3T 70 V BTE | 2 | 64 | 13 | 20-90 | Mild-Severe | 11,995 | ||
166 | ReSound Match 2 | Match 2T 80 V POWER BTE | 2 | 72 | 13 | 25-110 | Mild-Profound | 11,995 | |
167 | Match 2T 70 V BTE | 2 | 64 | 13 | 20-90 | Mild-Severe | 10,995 | ||
168 | ReSound Match 1 | Match 1T 70 V BTE | 2 | 64 | 13 | 20-90 | Mild-Severe | 8,995 | |
169 | Pediatric hearing aid accessories | BEND and GO | 11,995 | ||||||
170 | CLIP and GO | 600 | |||||||
171 | Pediatric care kit | 6,000 | |||||||
172 | Unite Wireless accessories | Phone Clip+ | 17,700 | ||||||
173 | TV Unite 2 | 17,700 | |||||||
174 | Remote Control 2 | 17,700 | |||||||
175 | Multi Mic | 17,700 | |||||||
176 | Accessories | M & RIE Receivers | Available in 0,1,2,3 & 4 sizes | 9,900 | |||||
177 | RIE Receivers | Available in 0,1,2,3 & 4 sizes | 5,900 | ||||||
178 | M & RIE Microphone Filters | Pack includes 8 filter pieces | 700 | ||||||
179 | Micromould For RIE Products | 900 | |||||||
180 | Hard BTE Earmould | 900 | |||||||
181 | Soft BTE Earmould | 1,200 | |||||||
182 | HF3 filter | Strip includes 15 filter pieces | 1,050 | ||||||
183 | Cerustop Waxguard Box | Strip includes 8 filter pieces | 700 | ||||||
184 | Reshelling Charges | Change in canal size,damaged etc. | 4,000 | ||||||
185 | Extended Warranty | 1 Year Extended Warranty | Applicable on MRP > RS. 15,000/- | 10% of MRP + 18% gst | |||||
186 | 2 Year Extended Warranty | pplicable on MRP > RS. 15,000/- | 15% of MRP + 18% gst |
Leave Your Comment