Oticon is the flagship brand of Demant A/S of Denmark, the world’s second largest hearing aid manufacturer. Founded in 1904 by Hans Demant, whose wife had hearing loss, Oticon has a long history of producing innovative hearing aid technology. For example, Oticon launched DigiFocus, the first fully digital behind-the-ear (BTE) hearing aid in 1996, and in 2016, with the introduction of its first Made-for-iPhone Oticon Opn hearing aids, the company helped usher in wireless “internet-connected hearing aids” along with advances in sound processing for better hearing.
S.No | Family | Model Name | Brands / Channels | Fitting Range Upto db HL | Full On Gain | Battery Types / Life | MRP |
1 | Swift | SWIFT 70 BTE | ACF | 80 | 13/270 | 9800 | |
2 | SWIFT 90 POWER BTE | ACF | 90 | 13/220 | 11000 | ||
3 | SWIFT 90 + POWER BTE | ACF | 90 | 13/220 | 14000 | ||
4 | SWIFT 100 + POWER BTE | ACF | 100 | 13/200 | 16000 | ||
5 | GO PRO | GO PRO ITC (T) | 4 I 4 | 85 | 51 db | 312/120 | 16,500 |
6 | GO PRO CIC PB | 4 I 4 | 75 | 46 db | 10/100 | 16,500 | |
7 | GET | GET D BTE | 4 I 4 | 85 | 60 db | 13/220 | 15,000 |
8 | GET POWER D BTE | 4 I 4 | 105 | 68 db | 13/215 | 19,000 | |
9 | GET DP PB ITC | 4 I 4 | 100 | 62 db | 312/140 | 19,000 | |
10 | GET POWER CIC | 4 I 4 | 100 | 48 db | 10/100 | 19,000 | |
11 | Intiga 6 | Intiga 6 Design RITE (WL) | 6 I 6 | 80 | 58 dB | 10/90 | 1,25,000 |
12 | TEGO | Tego D VC BTE | 4 I 4 | 90 | 61 db | 13/220 | 25,000 |
13 | Tego D P ITC | 4 I 4 | 85 | 51 db | 312/120 | 25,000 | |
14 | Tego D ITC (VC) | 4 I 4 | 85 | 51 db | 312/120 | 25,000 | |
15 | INO | Ino D BTE | 4 I 4 | 855 | 60 dB | 13/225 | 23,000 |
16 | Ino Power D BTE | 4 I 4 | 105 | 68 dB | 13/215 | 23,000 | |
17 | IIno Mini RITE Power | 4 I 4 | 110 | 65 dB | 312/115 | 25,000 | |
18 | TEGO PRO | Tego Pro D BTE | 6 I 6 | 90 | 61 db | 13/220 | 33,000 |
19 | Tego Pro D Power BTE | 6 I 6 | 105 | 74 db | 312/190 | 33,000 | |
20 | Tego Pro PB CIC | 6 I 6 | 75 | 46 db | 10/100 | 33,000 | |
21 | HIT PRO | HIT PRO POWER BTE | 6 I 6 | 105 | 68 dB | 13/215 | 36,000 |
22 | HIT PRO BTE | 6 I 6 | 85 | 60 dB | 13/220 | 36000 | |
23 | INO PRO | Ino Pro BTE (WL) | 6 I 6 | 85 | 60 dB | 13/220 | 31,000 |
24 | Ino Pro Power D BTE (WL) | 6 I 6 | 105 | 68 dB | 13/215 | 31,000 | |
25 | Ino Pro Mini RITE Power (WL) | 6 I 6 | 110 | 65 dB | 312/115 | 31,000 | |
26 | INO PRO D ITC (WL) | 6 I 6 | 85 | 51 dB | 13/117 | 31,000 | |
27 | Ino Pro Power CIC | 6 I 6 | 90 | 60 dB | 10/100 | 31,000 | |
28 | DYNAMO | DYNAMO SP 4 POWER BTE (WL) | 4 I 16 | 120 | 82 dB | 13/246 | 27,000 |
29 | DYNAMO SP 6 POWER BTE (WL) | 6 I 16 | 120 | 82 dB | 13/246 | 35,000 | |
30 | DYNAMO SP 8 POWER BTE (WL) | 8 I 16 | 120 | 82 dB | 13/246 | 81,000 | |
31 | DYNAMO SP 10 POWER BTE (WL) | 9 I 16 | 120 | 82 dB | 13/246 | 1,46,000 | |
32 | CHILI | Chilli SP 5 BTE (WL) | 6 I 6 | 120 | 82 dB | 13/217 | 34,000 |
33 | Chilli SP 7 BTE (WL) | 8 I 8 | 120 | 82 dB | 13/217 | 66,000 | |
34 | Chilli SP 9 BTE (WL) | 9 I 9 | 120 | 82 dB | 13/217 | 1,09,000 | |
35 | RIA | Ria Power BTE (WL) | 4 I 16 | 100 | 68 dB | 13/240 | 35,000 |
36 | RIA MINI POWER RITE (WL) | 4 I 16 | 100 | 72 dB | 312/130 | 35,000 | |
37 | Ria Power ITC (WL) | 4 I 16 | 100 | 64 dB | 312/140 | 35,000 | |
38 | RIA POWER CIC (WL) | 4 I 16 | 90 | 59 dB | 10/100 | 35,000 | |
39 | RIA PRO | Ria Pro Power BTE (WL) | 6 I 16 | 100 | 68 dB | 13/240 | 37,000 |
40 | RIA PRO MINI POWER RITE (WL) | 6 I 16 | 100 | 66 dB | 312/130 | 37,000 | |
41 | Ria Pro Power ITC (WL) | 6 I 16 | 100 | 64 dB | 132/140 | 36000 | |
42 | Ria Pro Power CIC (WL) | 6 I 16 | 90 | 59 dB | 10/100 | 37,000 | |
43 | Ria Pro CIC (WL) | 6 I 16 | 80 | 49 dB | 10/100 | 37,000 | |
44 | Ria Pro IIC (WL) | 6 I 16 | 75 | 45 dB | 10/100 | 37,000 | |
45 | RIA 2 | Ria 2 Power Plus BTE (WL) | 4 I 16 | 105 | 73 dB | 13/274 | 23,000 |
46 | Ria 2 Power BTE (WL) | 4 I 16 | 100 | 68 dB | 13/240 | 23,000 | |
47 | Ria 2 Mini RITE Power (WL) | 4 I 16 | 105 | 72 dB | 312/130 | 23,000 | |
48 | Ria 2 Power ITC (WL) | 4 I 16 | 100 | 64 dB | 312/140 | 23,000 | |
49 | Ria 2 Power CIC (WL) | 4 I 16 | 90 | 59 dB | 10/100 | 23,000 | |
50 | Ria 2 CIC (WL) | 4 I 16 | 80 | 49 dB | 10/100 | 23,000 | |
51 | RIA 2 PRO | RIA 2 PRO TI MINI RITE POWER (WL) | 6 I 16 | 100 | 66 dB | 312/130 | 37,000 |
52 | RIA 2 PRO POWER BTE (WL) | 6 I 16 | 100 | 68 dB | 13/240 | 37,000 | |
53 | RIA 2 PRO CIC (WL) | 6 I 16 | 80 | 49 dB | 10/100 | 37,000 | |
54 | Ria 2 Pro Power Plus BTE(WL) | 6 I 16 | 105 | 73 dB | 13/274 | 37,000 | |
55 | RIA 2 PRO IIC | 6 I 16 | 75 | 45 dB | 10/100 | 37,000 | |
56 | RIA 2 PRO POWER CIC (WL) | 6 I 16 | 90 | 59 dB | 10/100 | 37,000 | |
57 | Ria 2 Pro Power ITC (WL) | 6 I 16 | 100 | 64 dB | 312/140 | 37,000 | |
58 | ACTO | ACTO MINI RITE POWER (WL) | 6 I 6 | 105 | 65 dB | 312/115 | 81,000 |
59 | ACTO POWER BTE (WL) | 6 I 6 | 105 | 51 dB | 13/215 | 81,000 | |
60 | ACTO D ITC (WL) | 6 I 6 | 85 | 51 dB | 312/117 | 81,000 | |
61 | ACTO POWER CIC | 6 I 6 | 90 | 60 dB | 10/100 | 81,000 | |
62 | NERA | NERA MINI RITE POWER (WL) | 6 I 16 | 100 | 66 dB | 312/130 | 31,000 |
63 | NERA 2 | Nera 2 Power Plus BTE (WL) | 6 I 16 | 105 | 73 dB | 13/270 | 31,000 |
64 | Nera 2 Mini RITE Power (WL) | 6 I 16 | 105 | 72 dB | 312/130 | 31,000 | |
65 | Nera 2 Power ITC (WL) | 6 I 16 | 100 | 64 dB | 312/140 | 31,000 | |
66 | Nera 2 Power CIC (WL) | 6 I 16 | 90 | 59 dB | 10/100 | 31,000 | |
67 | Nera 2 CIC (WL) | 6 I 16 | 80 | 49 dB | 10/100 | 31,000 | |
68 | NERA 2 PRO | Nera 2 Pro Power Plus BTE (WL) | 8 I 16 | 105 | 73 dB | 13/270 | 43,000 |
69 | Nera 2 Pro Power BTE (WL) | 8 I 16 | 100 | 68 dB | 13/240 | 43,000 | |
70 | Nera 2 Pro Ti Mini RITE Power (WL) | 8 I 16 | 100 | 66 dB | 312/130 | 43,000 | |
71 | Nera 2 Pro Power ITC (WL) | 8 I 16 | 100 | 64 dB | 312/140 | 43,000 | |
72 | Nera 2 Pro Power CIC (WL) | 8 I 16 | 90 | 59 dB | 10/100 | 43,000 | |
73 | Nera 2 Pro CIC (WL) | 8 I 16 | 80 | 49 dB | 10/100 | 43,000 | |
74 | Nera 2 Pro IIC | 8 I 16 | 75 | 45 dB | 10/100 | 43,000 | |
75 | ALTA | ALTA MINI RITE POWER (WL) | 10 I 16 | 100 | 66 dB | 312/130 | 1,51,000 |
76 | Alta D P PB ITC (WL) | 10 I 16 | 100 | 64 dB | 312/100 | 1,51,000 | |
77 | Alta Power CIC (WL) | 10 I 16 | 90 | 59 dB | 10/100 | 1,51,000 | |
78 | Alta Power CIC | 10 I 16 | 90 | 59 dB | 10/100 | 1,51,000 | |
79 | Alta 1 Pro | Alta 1 Pro RITE Power (WL) | 10 I 16 | 100 | 66 dB | 312/130 | 1,26,000 |
80 | Alta 1 Pro Mini BTE | 10 I 16 | 85 | 62 dB | 312/130 | 1,26,000 | |
81 | ALTA PRO | Alta Pro D P ITC (WL) | 10 I 16 | 100 | 64 dB | 312/140 | 1,71,000 |
82 | Alta Pro Power CIC (WL) | 10 I 16 | 90 | 59 dB | 10/100 | 1,71,000 | |
83 | Alta Pro IIC (WL) | 10 I 16 | 75 | 45 dB | 10/100 | 1,71,000 | |
84 | AAlta Pro CIC | 10 I 16 | 80 | 49 dB | 10/100 | 1,71,000 | |
85 | Alta Pro IIC | 10 I 16 | 75 | 45 dB | 10/100 | 1,71,000 | |
86 | ALTA 2 | ALTA 2 MINI RITE POWER (WL) | 10 I 16 | 105 | 72 dB | 312/130 | 2,11,000 |
87 | Alta 2 DP PB ITC (WL) | 10 I 16 | 100 | 64 dB | 312/140 | 2,11,000 | |
88 | Alta 2 Power CIC (WL) | 10 I 16 | 90 | 59 dB | 10/100 | 2,11,000 | |
89 | ALTA 2 POWER CIC | 10 I 16 | 90 | 59 dB | 10/100 | 2,11,000 | |
90 | ALTA 2 PRO | ALTA 2 PRO POWER BTE (WL) | 10 I 16 | 105 | 73 dB | 13/240 | 2,41,000 |
91 | Alta 2 Pro Power D ITC (WL) | 10 I 16 | 100 | 64 dB | 312/140 | 2,41,000 | |
92 | ALTA 2 PRO POWER CIC (WL) | 10 I 16 | 90 | 59 dB | 10/100 | 2,41,000 | |
93 | ALTA 2 PRO POWER D ITC (WL) | 10 I 16 | 80 | 59 dB | 10/100 | 2,41,000 | |
94 | MORE | More 1 Mini RITE Power (MFI Rechargeable) | 24 I 64 | 105 | 72 dB | Li-ion/24 | 3,25,000 |
95 | AMore 3 Mini RITE Power (MFI Rechargeable) | 18 I 48 | 105 | 72 dB | Li-ion/24 | 2,81,000 | |
96 | Opn | Opn S1 Mini RITE Power (MFI Rechargeable) | 16 I 64 | 105 | 72 dB | Li-ion/24 | 2,51,000 |
97 | Opn S2 Mini RITE Power (MFI Rechargeable) | 14 I 48 | 105 | 72 dB | Li-ion/24 | 1,51,000 | |
98 | Opn S3 Mini RITE Power (MFI Rechargeable) | 12 I 48 | 105 | 72 dB | Li-ion/24 | 1,25,000 | |
99 | Ruby | Ruby 1 Mini RITE Power (MFI Rechargeable) | 10 I 48 | 105 | 72 dB | Li-ion/24 | 94,000 |
100 | Ruby 2 Mini RITE Power (MFI Rechargeable) | 8 I 48 | 105 | 72 dB | Li-ion/24 | 59,000 | |
101 | Opn 1 | Opn 1 Mini RITE Power (MFI) | 16 I 64 | 105 | 72 dB | 312/110 | 2,26,000 |
102 | Opn 1 Power Plus BTE (MFI) | 16 I 64 | 105 | 73 dB | 13/175 | 2,51,000 | |
103 | Opn 1 Power ITC (MFI) | 16 I 64 | 90 | 60 dB | 312/100 | 2,51,000 | |
104 | Opn 1 CIC | 16 I 64 | 80 | 57 dB | 10/100 | 2,51,000 | |
105 | Opn 1 Power CIC | 16 I 64 | 90 | 61 dB | 10/90 | 2,51,000 | |
106 | Opn 1 IIC | 16 I 64 | 75 | 53 dB | 10/100 | 2,51,000 | |
107 | Opn 1 Power IIC | 16 I 64 | 90 | 58 dB | 10/90 | 2,51,000 | |
108 | Opn 2 | Opn 2 Mini RITE Power (MFI) | 14 I 48 | 105 | 72 dB | 312/110 | 1,36,000 |
109 | Opn 2 Power Plus BTE (MFI) | 14 I 48 | 105 | 73 dB | 13/175 | 1,51,000 | |
110 | Opn 2 Power ITC (MFI) | 14 I 48 | 90 | 60 dB | 312/100 | 1,51,000 | |
111 | Opn 2 CIC | 14 I 48 | 80 | 57 dB | 10/100 | 1,51,000 | |
112 | Opn 2 Power CIC | 14 I 48 | 90 | 61 dB | 10/90 | 1,51,000 | |
113 | Opn 2 IIC | 14 I 48 | 75 | 53 dB | 10/100 | 1,51,000 | |
114 | Opn 2 Power IIC | 14 I 48 | 90 | 58 dB | 10/90 | 1,51,000 | |
115 | Opn 3 | Opn 3 Mini RITE Power (MFI) | 12 I 48 | 105 | 72 dB | 312/110 | 1,16,000 |
116 | Opn 3 Power Plus BTE (MFI) | 12 I 48 | 105 | 73 dB | 13/175 | 1,26,000 | |
117 | Opn 3 Power ITC (MFI) | 12 I 48 | 90 | 60 dB | 312/100 | 1,26,000 | |
118 | Opn 3 CIC | 12 I 48 | 80 | 57 dB | 10/100 | 1,26,000 | |
119 | Opn 3 Power CIC | 12 I 48 | 90 | 61 dB | 10/90 | 1,26,000 | |
120 | Opn 3 IIC | 12 I 48 | 75 | 53 dB | 10/100 | 1,26,000 | |
121 | Opn 3 Power IIC | 12 I 48 | 90 | 58 dB | 10/90 | 1,26,000 | |
122 | Xceed UP | Xceed 1 Ultra Power BTE (MFI) | 14 I 48 | 120 | 87 dB | 675/250 | 1,70,000 |
123 | Xceed 2 Ultra Power BTE (MFI) | 12 I 48 | 120 | 87 dB | 675/250 | 1,10,000 | |
124 | OXceed 3 Ultra Power BTE (MFI) | 8 I 48 | 120 | 87 dB | 675/250 | 67,000 | |
125 | Xceed 3 SP | Xceed 3 Super Power BTE (MFI) | 8 I 48 | 110 | 83 dB | 13/115 | 67,000 |
126 | Siya 1 | Siya 1 Power Plus BTE (MFI) | 10 I 48 | 105 | 73 dB | 13/175 | 81,000 |
127 | Siya 1 Mini RITE Power (MFI) | 10 I 48 | 105 | 72 dB | 312/110 | 81,000 | |
128 | Siya 1 Power ITC (MFI) | 10 I 48 | 90 | 60 dB | 312/100 | 81,000 | |
129 | Siya 1 CIC | 10 I 48 | 80 | 57 dB | 10/100 | 81,000 | |
130 | Siya 1 Power CIC | 10 I 48 | 90 | 61 dB | 10/90 | 81,000 | |
131 | Siya 1 IIC | 10 I 48 | 75 | 53 dB | 10/100 | 81,000 | |
132 | Siya 1 Power IIC | 10 I 48 | 90 | 58 dB | 10/90 | 81,000 | |
133 | Siya 2 | Siya 2 Power Plus BTE (MFI) | 8 I 48 | 105 | 73 dB | 13/175 | 59,000 |
134 | Siya 12 Mini RITE Power (MFI) | 8 I 48 | 105 | 72 dB | 312/110 | 59,000 | |
135 | Siya 2 Power ITC (MFI) | 8 I 48 | 90 | 60 dB | 312/100 | 59,000 | |
136 | Siya 2 CIC | 8 I 48 | 80 | 57 dB | 10/100 | 59,000 | |
137 | Siya 2 Power CIC | 8 I 48 | 90 | 61 dB | 10/90 | 59,000 | |
138 | Siya 2 IIC | 8 I 48 | 75 | 53 dB | 10/100 | 59,000 | |
139 | Siya 1 Power IIC | 10 I 48 | 90 | 58 dB | 10/90 | 59,000 | |
140 | Como (H100) | Como Power D BTE (WL) | 4 I 16 | 100 | 68 dB | 13/240 | 51,000 |
141 | Como Mini RITE Power (WL) | 4 I 16 | 100 | 66 dB | 312/130 | 51,000 | |
142 | Geno | Geno 2 D BTE | 6 I 15 | 85 | 61 dB | 13 | 16,500 |
143 | Geno 2 P D BTE | 6 I 15 | 100 | 68 dB | 13 | 19,600 | |
144 | Geno 2 P D ITC | 6 I 15 | 100 | 64 dB | 312 | 19,600 | |
145 | Geno 2 P CIC | 6 I 15 | 100 | 59 dB | 10 | 19,600 | |
146 | Hearing Aid Accessories | Streamer Pro 1.3 | 25,000 | ||||
147 | Wireless Microphone | 25,000 | |||||
148 | TV Connectline 2.0 | 20,000 | |||||
149 | Phone Connectline | 20,000 | |||||
150 | Remote Control 2.0 | 20,000 | |||||
151 | MFI Hearing Aid Accessories | Connectclip 1.1 | 20,000 | ||||
152 | Edumic | 35,000 | |||||
153 | TV Adapater 3.0 | 20,000 | |||||
154 | Remote Control 3.0 | 20,000 | |||||
155 | Phone Adapter 2.0 | 20,000 | |||||
156 | Rechargeable Batteries | 2,500 | |||||
157 | Charger for Opn S | 8,500 |
Leave Your Comment