The Signia hearing aid is one of the most popular brands in the world. It was created by Siemens and manufactured under that name but, some years back it got merged with WS Audiology, which manufactures other well-known brands like Widex and Miracle Ear. The reason for its popularity is because it has a lot to offer people who are deaf or have difficulties hearing properly. The Signia hearing aids are designed for all different shapes and sizes! They use cutting-edge technology to create an auditory experience that can be tailored specifically to your needs.
S.No | family | Product | Type | Channels | Battery size/Types | Peak gain (db) | Fitting range(db) | Warranty period | MRP |
1 | styletto portfollio | Styletto 7x (kit includes two units of styletto 7x & a charging case) | RIC | 48 | Li-ion | S-45/108, M-60/119, P-70/124 | S=10-85, M=10-95, P=15-110 | 4 years | 6,47,990 |
2 | Styletto 5x (kit includes two units of styletto 5x & a charging case) | RIC | 32 | Li-ion | S-45/108, M-60/119, P-70/124 | S=10-85, M=10-95, P=15-110 | 4 years | 4,16,990 | |
3 | Styletto 3x (kit includes two units of styletto 3x & a charging case) | RIC | 24 | Li-ion | S-45/108, M-60/119, P-70/124 | S=10-85, M=10-95, P=15-110 | 4 years | 3,00,990 | |
4 | Styletto 2x (kit includes two units of styletto 2x & a charging case) | RIC | 16 | Li-ion | S-45/108, M-60/119, P-70/124 | S=10-85, M=10-95, P=15-110 | 2 years | 1,24,990 | |
5 | Styletto 1x (kit includes two units of styletto 1x & a charging case) | RIC | 16 | Li-ion | S-45/108, M-60/119, P-70/124 | S=10-85, M=10-95, P=15-110 | 2 years | 95,990 | |
6 | Premium segment | Pure Charge & Go 7x | RIC | 48 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 3,14,990 |
7 | Motion Charge & Go 7X | BTE | 48 | Li-ion | 60 db/133 | 15-105 | 4 years | 2,94,990 | |
8 | Motion Charge & Go P 7X | BTE | 48 | Li-ion | 77 db/135 | 15-115 | 4 years | 2,94,990 | |
9 | Motion Charge & Go SP 7X | BTE | 34 | Li-ion | 88 db/140 | 20-120 | 4 years | 2,94,990 | |
10 | Pure 312 7X | RIC | 48 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 2,89,990 | |
11 | Silk 7X | CIC | 48 | 10 | 50/113 | 10-80 | 4 years | 2,89,990 | |
12 | Pure Charge & Go 5X | RIC | 32 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 1,99,990 | |
13 | Motion Charge & Go 5X | BTE | 32 | Li-ion | 60 db/133 | 15-105 | 4 years | 1,84,990 | |
14 | Motion Charge & Go P 5X | BTE | 32 | Li-ion | 77 db/135 | 15-115 | 4 years | 1,84,990 | |
15 | Motion Charge & Go SP 5X | BTE | 32 | Li-ion | 82 db/140 | 20-120 | 4 years | 1,84,990 | |
16 | Pure 312 5X | RIC | 32 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 1,79,990 | |
17 | Silk 5X | CIC | 32 | 10 | 50/113 | 10-80 | 4 years | 1,79,990 | |
18 | Pure Charge & Go 3X | RIC | 24 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 1,41,990 | |
19 | Motion Charge & Go 3X | BTE | 24 | Li-ion | 60 db/133 | 15-105 | 4 years | 1,30,990 | |
20 | Motion Charge & Go P 3X | BTE | 24 | Li-ion | 77 db/135 | 15-115 | 4 years | 1,30,990 | |
21 | Motion Charge & Go SP 3X | BTE | 24 | Li-ion | 82 db/140 | 20-120 | 4 years | 1,30,990 | |
22 | Pure 312 3X | RIC | 312 | Li-ion | 7S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 1,25,990 | |
23 | Silk 3X | CIC | 24 | 10 | 50/113 | 10-80 | 4 years | 1,25,990 | |
24 | Essential segment | Pure Charge & Go 2x | RIC | 16 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 67,990 |
25 | Motion Charge & Go 2X | BTE | 16 | Li-ion | 60 db/133 | 15-105 | 2 years | 61,990 | |
26 | Motion Charge & Go P 2X | BTE | 16 | Li-ion | 77 db/135 | 15-115 | 2 years | 61,990 | |
27 | Motion Charge & Go SP 2X | BTE | 16 | Li-ion | 82 db/140 | 20-120 | 2 years | 61,990 | |
28 | Pure 312 2X | RIC | 312 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 56,990 | |
29 | Silk 2X | CIC | 16 | 10 | 50/113 | 10-80 | 2 years | 56,990 | |
30 | Pure Charge & Go 1X | RIC | 16 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 51,990 | |
31 | Motion Charge & Go 1X | BTE | 16 | Li-ion | 60 db/113 | 15-105 | 2 years | 46,990 | |
32 | Motion Charge & Go P 1X | BTE | 16 | Li-ion | 77 db/135 | 15-115 | 2 years | 46,990 | |
33 | Motion Charge & Go SP 1X | BTE | 16 | Li-ion | 82 db/140 | 15-120 | 2 years | 46,990 | |
34 | Pure 312 1X | RIC | 16 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 41,990 | |
35 | Silk 1X | CIC | 16 | 10 | 50/113 | 10-80 | 2 years | 41,990 | |
36 | CROS/BICROS FITTING ACCESSORIES | CROS Pure Charge & Go X | RIC | – | Li-ion | – | – | 2 years | 35,990 |
37 | CROS Pure 312 X | RIC | – | 312 | – | – | 2 years | 29,490 | |
38 | CROS Silk X | CIC | – | 10 | – | – | 2 years | 29,490 | |
39 | Premium segment NX | Pure Charge & Go 7NX | RIC | 48 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 2,99,990 |
40 | Motion Charge & Go 7NX | BTE | 48 | Li-ion | 63/134 | 15-105 | 4 years | 2,99,990 | |
41 | Pure 312 7NX | RIC | 48 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 2,74,990 | |
42 | Pure 13 7NX | RIC | 48 | 13 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 4 years | 2,74,990 | |
43 | Motion 13 7NX | BTE | 48 | 13 | 63/134 | 15-105 | 4 years | 2,74,990 | |
44 | Motion 13P 7NX | BTE | 48 | 13 | 77/135 | 15-115 | 4 years | 2,74,990 | |
45 | Insio 7NX | IIC | 48 | 10 | 50/113 | 10-85 | 4 years | 2,74,990 | |
46 | Insio 7NX | CIC | 48 | 10 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 4 years | 2,74,990 | |
47 | Insio 7NX | ITE/ITC | 48 | 312 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 4 years | 2,74,990 | |
48 | Pure Charge & Go 5NX | RIC | 32 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 1,89,990 | |
49 | Motion Charge & Go 5NX | BTE | 32 | Li-ion | 63/134 | 15-105 | 2 years | 1,89,990 | |
50 | Pure 312 5NX | RIC | 32 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 1,69,990 | |
51 | Pure 13 5NX | RIC | 32 | 13 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 1,69,990 | |
52 | Motion 13 5NX | BTE | 32 | 13 | 63/134 | 15-105 | 2 years | 1,69,990 | |
53 | Motion 13P 5NX | BTE | 32 | 13 | 77/135 | 15-115 | 2 years | 1,69,990 | |
54 | Insio 5NX | IIC | 32 | 10 | 50/113 | 10-85 | 2 years | 1,69,990 | |
55 | Insio 5NX | CIC | 32 | 10 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 1,69,990 | |
56 | Insio 5NX | ITE/ITC | 32 | 312 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 1,69,990 | |
57 | Pure Charge & Go 3NX | RIC | 24 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 1,34,990 | |
58 | Motion Charge & Go 3NX | BTE | 24 | Li-ion | 63/134 | 15-105 | 2 years | 1,34,990 | |
59 | Pure 312 3NX | RIC | 24 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 99,990 | |
60 | Pure 13 5NX | RIC | 24 | 13 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 99,990 | |
61 | Motion 13 3NX | BTE | 24 | 13 | 63/134 | 15-105 | 2 years | 99,990 | |
62 | Motion 13P 3NX | BTE | 24 | 13 | 77/135 | 15-115 | 2 years | 99,990 | |
63 | Insio 3NX | IIC | 24 | 10 | 50/113 | 10-85 | 2 years | 99,990 | |
64 | Insio 3NX | CIC | 24 | 10 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 99,990 | |
65 | Insio 3NX | ITE/ITC | 24 | 312 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 99,990 | |
66 | Essential segment NX | Pure Charge & Go 2NX | RIC | 16 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 65,990 |
67 | Motion Charge & Go 2NX | BTE | 16 | Li-ion | 63/134 | 15-105 | 2 years | 65,990 | |
68 | Pure 312 2NX | RIC | 16 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 54,990 | |
69 | Pure 13 2NX | RIC | 16 | 13 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 54,990 | |
70 | Motion 13 2NX | BTE | 16 | 13 | 63/134 | 15-105 | 2 years | 54,990 | |
71 | Motion 13P 2NX | BTE | 16 | 13 | 77/135 | 15-115 | 2 years | 54,990 | |
72 | Insio 2NX | IIC | 16 | 10 | 50/113 | 10-85 | 2 years | 54,990 | |
73 | Insio 2NX | CIC | 16 | 10 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 54,990 | |
74 | Insio 2NX | ITE/ITC | 16 | 312 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 54,990 | |
75 | Pure Charge & Go 1NX | RIC | 16 | Li-ion | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 49,990 | |
76 | Motion Charge & Go 1NX | BTE | 16 | Li-ion | 63/134 | 15-105 | 2 years | 49,990 | |
77 | Pure 312 1NX | RIC | 16 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 39,990 | |
78 | Pure 13 1NX | RIC | 16 | 13 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 39,990 | |
79 | Motion 13 1NX | BTE | 16 | 13 | 63/134 | 15-105 | 2 years | 39,990 | |
80 | Motion 13P 1NX | BTE | 16 | 13 | 77/135 | 15-115 | 2 years | 39,990 | |
81 | Insio 1NX | IIC | 16 | 10 | 50/113 | 10-85 | 2 years | 39,990 | |
82 | Insio 1NX | CIC | 16 | 10 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 39,990 | |
83 | Insio 1NX | ITE/ITC | 16 | 312 | 50/113, 55/118, 65/124, | 10-85, 10-95, 15-110, | 2 years | 39,990 | |
84 | CROS/BICROS FITTING ACCESSORIES | CROS Pure Charge & Go NX | RIC | – | Li-ion | – | – | – | 35,990 |
85 | CROS Pure 312 NX | RIC | – | 312 | – | – | – | 29,990 | |
86 | CROS Silk NX | CIC | – | 10 | – | – | – | 29,990 | |
87 | Premium Segment / primax | Motion SP 7px | BTE | 48 | 675 | 82/140 | 20-120 | 4 years | 2,49,990 |
88 | Insio 7px | ITE/ITC | 48 | 312 | 50/113 55/118 65/124 | 10-85 10-95 15-110 | 4 years | 2,49,990 | |
89 | Insio 7px | CIC | 48 | 10 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 4 years | 2,49,990 | |
90 | Motion SP 5px | BTE | 32 | 675 | 82/140 | 20-120 | 2 years | 1,54,990 | |
91 | Insio 5px | ITE/ITC | 32 | 312 | 50/113 55/118 65/124 | 10-85 10-95 15-110 | 2 years | 1,54,990 | |
92 | Insio 5px | CIC | 32 | 10 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 1,54,990 | |
93 | Pure 3px | RIC | 24 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 75,990 | |
94 | Motion SP 3px | BTE | 24 | 675 | 82/140 | 20-120 | 2 years | 75,990 | |
95 | Insio 3px | ITE/ITC | 24 | 312 | 50/113 55/118 65/124 | 10-85 10-95 15-110 | 2 years | 75,990 | |
96 | Insio 3px | CIC | 24 | 10 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 75,990 | |
97 | CROS/BICROS FITTING ACCESSORIES | CROS PX | RIC | – | 312 | – | – | 2 years | 24,490 |
98 | Essential Segment / primax | Pure 2px | RIC | 16 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 39,990 |
99 | Motion SA 2px | BTE | 16 | 13 | 60/130 | 10-100 | 2 years | 39,990 | |
100 | Motion P 2px | BTE | 16 | 13 | 77/135 | 10-115 | 2 years | 39,990 | |
101 | Motion SP 2px | BTE | 16 | 675 | 82/140 | 20-120 | 2 years | 39,990 | |
102 | Insio 2px | ITE/ITC | 16 | 312 | 50/113 55/118 65/124 | 10-85 10-95 15-110 | 2 years | 39,990 | |
103 | Insio 2px | CIC | 16 | 10 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 39,990 | |
104 | Silk 2px | Click CIC | 16 | 10 | 50/113 | 10-80 | 2 years | 39,990 | |
105 | Pure 1px | RIC | 16 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 30,990 | |
106 | Motion SA 1px | BTE | 16 | 13 | 60/130 | 10-100 | 2 years | 30,990 | |
107 | Motion P 1px | BTE | 16 | 13 | 77/135 | 10-115 | 2 years | 30,990 | |
108 | Motion SP 1px | BTE | 16 | 675 | 82/140 | 20-120 | 2 years | 30,990 | |
109 | Insio 1px | ITE/ITC | 16 | 312 | 50/113 55/118 65/124 | 10-85 10-95 15-110 | 2 years | 30,990 | |
110 | Insio 1px | CIC | 16 | 10 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 30,990 | |
111 | Silk 1px | Click CIC | 16 | 10 | 50/113 | 10-80 | 2 years | 30,990 | |
112 | Intuis 3 RIC 312 | RIC | 12 | 312 | S-45/108, M-60/119, P-70/124, HP-75/130 | S=10-85, M=10-95, P=15-110, HP=20-115 | 2 years | 24,990 | |
113 | Intuis 3 S | BTE | 12 | 312 | 55/124 | 0-80 | 2 years | 24,990 | |
114 | Intuis 3 M | BTE | 12 | 13 | 60/130 | 10-90 | 2 years | 24,990 | |
115 | Intuis 3 P | BTE | 12 | 13 | 70/134 | 10-100 | 2 years | 24,990 | |
116 | Intuis 3 SP | BTE | 12 | 675 | 80/140 | 20-120 | 2 years | 24,990 | |
117 | Custom Intuis 3 | ITE/ITC | 12 | 312 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 24,990 | |
118 | Custom Intuis 3 | CIC | 12 | 10 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 24,990 | |
119 | Intuis 3 | Click ITC | 12 | 312 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 24,990 | |
120 | Intuis 3 | Click CIC | 12 | 10 | 55/116 | 10-90 | 2 years | 24,990 | |
121 | Basic Segment | Prompt S | BTE | 8 | 312 | 55/124 | 0-80 | 2 years | 17,990 |
122 | Prompt P | BTE | 8 | 13 | 70/134 | 10-100 | 2 years | 17,990 | |
123 | Prompt SP | BTE | 8 | 675 | 80/140 | 20-120 | 2 years | 17,990 | |
124 | Custom Prompt | ITE/ITC | 8 | 312 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 17,990 | |
125 | Custom Prompt | CIC | 8 | 10 | 50/113 55/118 65/124 | 0-85 10-95 15-110 | 2 years | 17,990 | |
126 | Prompt Click | ITE/ITC | 8 | 312 | 55/116 | 10-90 | 2 years | 17,990 | |
127 | Prompt Click | CIC | 8 | 10 | 50/113 | 10-70 | 2 years | 17,990 | |
128 | Run S | BTE | 8 | 312 | 55/124 | 10-90 | 2 years | 14,990 | |
129 | Run P | BTE | 8 | 13 | 70/132 | 10-90 | 2 years | 14,990 | |
130 | Run SP | BTE | 8 | 675 | 79/140 | 20-120 | 2 years | 14,990 | |
131 | Run Click | Click ITC | 8 | 312 | 55/116 | 10-90 | 2 years | 16,490 | |
132 | Run Click | Click CIC | 8 | 10 | 50/113 | 10-70 | 2 years | 16,490 | |
133 | Fun SP | BTE | 6 | 675 | 79/140 | 20-120 | 2 years | 10,990 | |
134 | Fun P | BTE | 6 | 13 | 70/132 | 10-90 | 2 years | 9,990 | |
135 | Fast P | BTE | 6 | 13 | 62/130 | 10-80 | 2 years | 8,990 | |
136 | Remote Controls and Optional Accessories | StreamLine Mic | 22,000 | ||||||
137 | StreamLine TV for BT devices | 19,470 | |||||||
138 | Easytek (without tv transmitter) | 19,470 | |||||||
139 | Mini pocket Remote Control | 7,670 | |||||||
140 | Voicelink (for Easytek / Minitek) | 10,500 | |||||||
141 | TV transmitter (for Easytek / Minitek) | 9,204 | |||||||
142 | Rechargeability Accessories | Dry & Clean Charger(Motion C & G X) (P/SP) | 11,990 | ||||||
143 | Standard Charger | 5,990 | |||||||
144 | Inductive Charger | 16,640 | |||||||
145 | Inductive Charger II | 12,000 | |||||||
146 | VInductive Charger E | 10,000 | |||||||
147 | Charging Case Styletto (All Varients) | 7,990 | |||||||
148 | Hearing Aid Zinc Air Batteries | Signia # 675 Battery (Mercury Free) | 51 | ||||||
149 | Signia # 13 Battery (Mercury Free) | 51 | |||||||
150 | Signia # 312 Battery (Mercury Free) | 51 | |||||||
151 | ISignia # 10 Battery (Mercury Free) | 51 | |||||||
152 | Private Label # 675 Battery | 45 | |||||||
153 | Private Label # 13 Battery | 45 | |||||||
154 | Private Label # 312 Battery | 45 | |||||||
155 | Private Label # 10 Battery | 45 | |||||||
156 | In-The-Ear (ITE) Fitting Accessories | Waxguard Kit (10 Caps + Tool) | 530 | ||||||
157 | HF4 Waxguard Set | 530 | |||||||
158 | Receiver-In-Canal (RIC) Fitting Accessories | Receiver Mold | 1,168 | ||||||
159 | miniReceiver Waxguard Set (10 pcs) | 650 | |||||||
160 | Behind-The-Ear (BTE) Fitting Accessories | Comfort Coupling Set (for Prompt, Run, Fun) | 236 | ||||||
161 | Simple Coupling Set (for Fast) | 177 | |||||||
162 | BTE Eartip Assembly (Eartip + Elbow + Tube) | 118 | |||||||
163 | BTE Eartip Joint Elbow (L-Bend) | 41 | |||||||
164 | BTE Eartip (Any Size) | 59 | |||||||
165 | BTE Hucki Holder (One Pair) | 148 | |||||||
166 | Audio Input Shoe | 1,298 | |||||||
167 | Colour Exchange Kit | 1,522 | |||||||
168 | Miscellaneous Items | UV Hard Pocket / BTE Earmold | 900 | ||||||
169 | Silicon Soft Pocket / BTE Earmold | 1,100 | |||||||
170 | Custom Swim Plug | 1,100 | |||||||
171 | Drying Kit | 150 | |||||||
172 | Cleaning Kit | 590 | |||||||
168 | Miscellaneous Items | UV Hard Pocket / BTE Earmold | 900 | ||||||
169 | Silicon Soft Pocket / BTE Earmold | 1,100 | |||||||
170 | Custom Swim Plug | 1,100 | |||||||
171 | Drying Kit | 150 | |||||||
172 | Cleaning Kit | 590 | |||||||
173 | Domes | Click Dome 8mm Closed | 932 | ||||||
174 | Click Dome 10mm Closed | 932 | |||||||
175 | Click Dome 8mm Open | 932 | |||||||
176 | Click Dome 10mm Open | 932 | |||||||
177 | Click Dome 8mm Double | 932 | |||||||
178 | Click Dome 10mm Double | 932 | |||||||
179 | Click Dome Semi Open | 932 | |||||||
180 | Sleeves for Instant Fit Hearing Aids | Sleeve XS Closed Instant | 1,168 | ||||||
181 | Sleeve XS Vented | 1,168 | |||||||
182 | Sleeve S Closed | 1,168 | |||||||
183 | Sleeve S Vented | 1,168 | |||||||
184 | Sleeve L Closed | 1,168 | |||||||
185 | Sleeve L Vented | 1,168 | |||||||
186 | Sleeve M Closed | 1,168 | |||||||
187 | Sleeve M Vented | 1,168 | |||||||
188 | miniReceiver 2.0 S | miniReceiver 2.0 1L S | 5,890 | ||||||
189 | miniReceiver 2.0 1R S | 5,890 | |||||||
190 | miniReceiver 2.0 2L S | 5,890 | |||||||
191 | miniReceiver 2.0 2R S | 5,890 | |||||||
192 | miniReceiver 2.0 3L S | 5,890 | |||||||
193 | miniReceiver 2.0 3R S | 5,890 | |||||||
194 | miniReceiver 2.0 M | miniReceiver 2.0 1L M | 5,890 | ||||||
195 | miniReceiver 2.0 1R M | 5,890 | |||||||
196 | miniReceiver 2.0 2L M | 5,890 | |||||||
197 | miniReceiver 2.0 2R M | 5,890 | |||||||
198 | miniReceiver 2.0 3L M | 5,890 | |||||||
199 | miniReceiver 2.0 3R M | 5,890 | |||||||
200 | miniReceiver 2.0 4R M | 5,890 | |||||||
201 | miniReceiver 2.0 4L M | 5,890 | |||||||
202 | miniReceiver 2.0 P | miniReceiver 2.0 0L P | 5,890 | ||||||
203 | miniReceiver 2.0 0R P | 5,890 | |||||||
204 | miniReceiver 2.0 1L P | 5,890 | |||||||
205 | miniReceiver 2.0 1R P | 5,890 | |||||||
206 | miniReceiver 2.0 2L P | 5,890 | |||||||
207 | miniReceiver 2.0 2R P | 5,890 | |||||||
208 | miniReceiver 2.0 3R P | 5,890 | |||||||
209 | miniReceiver 2.0 3L P | 5,890 | |||||||
210 | miniReceiver 2.0 HP | Click miniReceiver 2.0 1L HP | 5,890 | ||||||
211 | Click miniReceiver 2.0 1R HP | 5,890 | |||||||
212 | Click miniReceiver 2.0 2L HP | 5,890 | |||||||
213 | Click miniReceiver 2.0 2R HP | 5,890 | |||||||
214 | Click miniReceiver 2.0 3L HP | 5,890 | |||||||
215 | Click miniReceiver 2.0 3R HP | 5,890 |
Leave Your Comment