Our product range includes a wide range of alps pp bte( digital power) hearing aid, alps pm plus pocket model, alps karizma bte directional hearing aid, alps super master pocket model, alps turbo c bte hearing aid and alps space bte hearing aid.
S.No | family | Product | Channel/Band | Battery Size | Range | MRP |
1 | Hi-Res Hearing Aids(digital) | Tesla CIC | 16 | 10 | upto 90dB | 78,900 |
2 | Tesla Micro 10 RIC (neo 3d) | 16 | 10 | upto 70dB | 79,900 | |
3 | Tesla Micro 10 SLE | 16 | 10 | upto 70dB | 75,000 | |
4 | Tesla Mini RIC (3d) | 16 | 13 | upto 70dB | 78,000 | |
5 | Tesla Mini SLE (3d) | 16 | 13 | upto 70dB | 75,000 | |
6 | Tesla BTE 13 STD | 16 | 13 | upto 80dB | 75,000 | |
7 | Tesla BTE 13 Power | 16 | 13 | upto 90dB | 70,000 | |
8 | Tesla BTE675 SP | 16 | 675 | upto 120dB | 72,000 | |
9 | Hi-Res Hearing Aids(digital) | Dyana i CIC | 16 | 10 | upto 90dB | 1,65,000 |
10 | Dyana i Micro 10 SLE | 16 | 10 | upto 70dB | 1,55,000 | |
11 | Dyana i Micro 10 RIC | 16 | 10 | upto 70dB | 1,60,000 | |
12 | Dyana i BTE 13 STD | 16 | 13 | upto 80dB | 1,40,000 | |
13 | Hi-Res Hearing Aids(digital) | Karizma I CIC | 16 | 10 | upto 90dB | 88,900 |
14 | Karizma I Micro 10 SLE | 16 | 10 | upto 70dB | 84,000 | |
15 | Karizma i Micro10 RIC | 16 | 10 | upto 70dB | 89,000 | |
16 | Karizma i BTE13 SLE | 16 | 13 | upto 70dB | 86,500 | |
17 | Karizma i BTE13 STD | 16 | 13 | upto 80dB | 89,500 | |
18 | Karizma i BTE13 STD | 16 | 13 | upto 90dB | 80,000 | |
19 | H.R.H Super Power digital | Amazer BTE675 SP | 12 | 675 | upto 120dB | 52,000 |
20 | H.R.H Super Power digital | Amazer BTE675 SP | 12 | 675 | upto 120dB | 52,000 |
21 | “Digital” Digitally Programmable-MID END | 6Spro + CIC | 12 | 10 | upto 90dB | 39,500 |
22 | 6Spro + CIC MP | 12 | 10 | upto 80dB | 44,000 | |
23 | 6Spro + Mini RIC (3D) | 12 | 13 | upto 75dB | 38,500 | |
24 | 6Spro + Mini SLE (3D) | 12 | 13 | upto 75dB | 35,000 | |
25 | Space N CIC | 12 | 10 | upto 90dB | 29,500 | |
26 | Space N CIC MP | 12 | 10 | upto 90dB | 34,000 | |
27 | Space N Mini RIC (3D) | 12 | 13 | upto 75dB | 28,500 | |
28 | Space N Mini BTE | 12 | 13 | upto 90dB | 26,900 | |
29 | Space N BTE 13 STD | 12 | 13 | upto 90dB | 22,900 | |
30 | Space N BTE 13 SLE | 12 | 13 | upto 70dB | 23,000 | |
31 | Space N BTE675 SP | 12 | 675 | upto 115dB | 28,500 | |
32 | Space ND BTE 13 Power | 12 | 13 | upto 106dB | 22,900 | |
33 | Space ND BTE675 SP | 12 | 675 | upto 115dB | 28,800 | |
34 | BASIC DIGITAL | SmartEar + CIC | 6 | 10 | upto 85dB | 19,500 |
35 | SmartEar + CIC VC | 6 | 10 | upto 85dB | 19,900 | |
36 | SmartEar + Mini BTE | 6 | 13 | upto 90dB | 19,200 | |
37 | SmartEar + BTE13 Power | 6 | 13 | upto 105dB | 18,500 | |
38 | SmartEar + BTE675 (Super Power) | 6 | 675 | upto 115dB | 23,500 | |
39 | SUPER POWER DIGITAL | Tesla BTE 675 SP | 16 | 675 | upto 85dB | 19,500 |
40 | Amazer BTE 675 SP | 12 | 675 | upto 120dB | 52,000 | |
41 | Space ND BTE 675 SP | 12 | 675 | upto 115dB | 28,800 | |
42 | Space N BTE 675 SP | 12 | 675 | upto 115dB | 28,500 | |
43 | Smart Ear + BTE 675 (Super Power) | 6 | 675 | upto 115dB | 23,500 | |
44 | RAPID FIT DIGITAL | Erika CIC VC | 2 | 10 | upto 90dB | 12,900 |
45 | Erika i | 2 | 13 | upto 95dB | 11,300 | |
46 | Erika Power | 2 | 13 | upto 105dB | 11,700 | |
47 | Erika Plus | 2 | 13 | upto 105dB | 12,900 | |
48 | Erika ND | 4 | 13 | upto 95dB | 11,500 | |
49 | Erika ND POWER | 4 | 13 | upto 105dB | 11,900 | |
50 | COMPACT BTE | Alps high gain BTE N/H/HH | 675 | 40-85dB | 7,500 | |
51 | Alps Trump | 675 | 40-95dB | 7,990 | ||
52 | “RUGGED” BODY WORN | Alps Comfy | AA Pencil Battery | 40-90dB | 2,650 | |
53 | Alps Futura-OTM | AA Pencil Battery | 40-90dB | 2,690 | ||
54 | Alps Stylo plus(N,H,HH) | AA Pencil Battery | 25-80dB | 2,850 | ||
55 | Alps Advance plus | AA Pencil Battery | 40-95dB | 2,850 | ||
56 | Alps Super Master | AA Pencil Battery | 40-100dB | 3,400 | ||
57 | Alps SM AVC | AA Pencil Battery | 40-100dB | 3,550 | ||
58 | Alps SM Pro | AA Pencil Battery | 40-100dB | 3,400 | ||
59 | ASSISTIVE LISTENING DEVICES | FM System | 52,000 | |||
60 | Blue Tooth Streamer | 16,000 |
This is the kind of writing that invites you to slow down and savor every line.
This piece has the kind of depth that makes it impossible to rush through. I found myself lingering over each sentence, appreciating not just the content but the care with which it was crafted. It’s the kind of writing that stays with you, makes you think, and makes you feel all at once.